FrostHeater HW MY35
Technical specifications | HW MY35 |
---|---|
Weight | from 850 kg |
Dimensions; BxHxD (mm) | 3200 x 1800 x 1900 |
Pump capacity | 2100 l/t |
No. of pumps | 1 x 2100 |
System pressure at normal operation | 2-6 bar |
Max. heating output | 35 kW |
Burner type | 1-stage |
Heating efficiency | 94% - highest documented in the industry |
Fluid temperature | 0-100°C |
Fuel consumption | Average consumption: 1.7 l/hour. Max. 3.0 l/hour at constant burner operation |
Diesel fuel | Arctic diesel, Class 2 |
Operating interval (estimate, at full tank) | Approx. 58 hours (based on average fuel consumption) |
Capacity, fuel tank | 100 l |
HTF fluid | HW HTF fluid |
HTF tank, volume | Approx. 30 l |
Fluid volume, heater hoses | 0.2 l/meter |
Industrial HW hose | Reinforced heater hose. Max. temperature 110°C. Max. pressure 30 bar |
Total length, heater hoses | 210 m |
No. of hose circuits | 1 |
Electrical connection/energy consumption | 230V - 1100W |
External fuel connection | Included |
Service hatches | 2 hatches for easier service and maintenance access |
Additional equipment to attach | |
· GSM-control monitoring | Receive alerts via SMS in the event of a problem |
· GPS Track Unit | GPS positioning and operating log (subscription required) |
· Generator, soundproofed | Cummins 4.8 kW, liquid-cooled 2-cylinder engine |
· Automatic start, generator | Generator starts automatically if mains power is interrupted |
· Extra power outlet | 10A outlet on power supply |
· LED lights on mast | LED floodlight. Practical and robust floodlight. Attaches to the machine. |