PetroHeater HW 3600
Technical specifications | HW 3600 |
---|---|
Weight | 1860 kg |
Pump capacity | 3900 l/h |
No. of pumps | 1 |
Primary system pressure | At start-up: 2-6 bar. During operation: 2-6 bar |
Max. heating effect | 103 kW |
Type of burner | Singel stage |
Technical heating efficiency factor | 94% – highest documented in the industry |
Fluid temperature | 0-100°C |
Fuel consumption | Average fuel consumption of 3.5 l/h when thawing 200 m2. Max. 9.0 l/h at constant burner operation. |
Diesel | Winter diesel, Arctic Class 2 / Biodiesel BFO2G |
Run time (up to) | Up to 90 hours |
Capacity, fuel tank | 320 liters |
HTF fluid | HW HTF fluid |
HTF-tank volum | Approx. 50 litres |
Fluid volume, heater hoses | 0.2 l/m |
Industrial HW hose | Reinforced heater hose Max. temperature 100°C. Max. pressure 30 bar |
El. connection/energy consumption | 230V/2600W |
Total length, heater hoses | 630 m |
Length, individual hoses per circuit | 210 m |
No of hoses | 3 |
External fuel connection | Included |
Service hatches | 4 hatches for easier service access |
Additional equipment | |
• GSM-control monitoring | Receive alerts via SMS in the event of a problem |
• GPS Track Unit | GPS positioning and operating log (subscription required) |
• Generator, soundproofed | Cummins 4.8 kW, liquid-cooled 2-cylinder engine |
• Automatic start, generator | Generator starts automatically if mains power is interrupted |
• Extra power outlet | 16A outlet on power supply |
• LED lights on mast | LED floodlight. Practical and robust floodlight. Attaches to the machine. |